Availability

Unit Number Floor Beds/Baths Additional Spaces Int Sq. Ft. Ext Sq. Ft. Exposures Price Floor Plan
1 Bedroom
9D 12 1/1.5 Private Balcony 1,104 125 S/W $1,059,990
11F 5 1/1.5 Private Balcony 0,957 170 N $1,399,000
2 Bedroom
5A 10 2/2.5 Private Terrace 1,635 225 N/W $2,987,000
7G 3 2/2.5 Private Terrace 1,405 305 S/W $2,659,000
17A 15 2/2.5 Private Terrace 1,599 130 S/W $2,385,990
8B 7 2/2.5 Private Terrace 1,472 164 N/W $2,590,000
3 Bedroom
2E 12 3/3 Private Terrace 2,635 320 S/W $3,880,000
14B 4 3/3.5 Private Terrace & Balcony 2,405 410 N/W $4,299,000
13D 18 3/3.5 Private Terrace & Home Office 2,599 230 S/W $4,389,000
6G 6 3/3 Private Terrace & Balcony 2,472 440 S/W $3,955,990
10A 19 3/3.5 Private Terrace & Home Office 2,759 250 N/W $4,299,000
3F 21 3/3 Private Terrace 2,451 290 S/W $4,389,000
4 Bedroom
5A 16 4/4.5 Private Terrace 3,635 130 S/W $4,987,000
7G 8 4/5 Private Terrace & Balcony 4,402 180 N/W/E $5,659,000
17A 20 4/4 Private Terrace & Home Office 4,599 225 S/E $6,385,990
8B 17 4/4.5 Private Terrace & Balcony 3,799 305 N/W $5,590,000

Go On, Unpack Your Life Here